- Released 2020, March 13
195g, 9mm thickness
Android 10
64GB/128GB storage, microSDXC - 1.9%965,175 hits
- 6.53'
1080x2340 pixels
- 48MP
- 4/6GB RAM
Helio P35
- 4000mAh
Infix Pro Pdf Editor
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Infix PDF Editor. Infix enables anyone to edit PDF documents, including advanced features such as spellcheck, find & replace and translation within the Infix environment. Now in its 16th year, Infix was the first PDF editor with a familiar word processor feel.
Launch | Announced | 2020, March 06 |
---|
Status | Available. Released 2020, March 13 |
Body | Dimensions | 162.5 x 76.9 x 9 mm (6.40 x 3.03 x 0.35 in) |
---|
Weight | 195 g (6.88 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Iceni Technology Infix PDF Editor Pro 7.4.3 Key here: is allows you to create and edit any kind of PDF document. Like to use the st. Infinix Hot 7 Pro Review: 6GB RAM Under Rs. More Infinix Videos Advertisement. Oppo A94 5G With MediaTek Dimensity 800U SoC, Quad-Rear Cameras Launched; Dogecoin Jumps 160. Infix PDF Editor Pro 7.6.1 Multilingual 171.1 Mb Infix PDF Editor Made Simple. For the first time it is now possible to edit text in any PDF document using tools familiar to anyone who use. Infix PDF Editor has distinguished from its name that it is used to deal with the PDF files or documents.The most important thing is it’s not only to view PDFs, but you can also use Infix PDF Editor crack to made changes to your PDF documents like edit text, fonts style, images and more.Infix PDF Editor Pro works like a traditional word.
Display | Type | IPS LCD |
---|
Size | 6.53 inches, 104.7 cm2 (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Platform | OS | Android 10 |
---|
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
eMMC 5.1 |
Main Camera | Triple | 48 MP, f/1.8, (wide), 1/2.0', 0.8µm, PDAF 2 MP, (depth) QVGA low light camera sensor |
---|
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | Motorized pop-up 16 MP, f/2.0, (wide) |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|
Misc | Colors | Nebula Black, Quetzal Cyan, Violet |
---|
Models | X660, X660C, X660B |
SAR | 0.79 W/kg (head) 0.90 W/kg (body) |
Price | About 120 EUR |
Tests | Performance | AnTuTu: 90446 (v7), 117533 (v8) GeekBench: 4226 (v4.4), 1039 (v5.1) GFXBench: 3.2fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: 1677:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -29.5 LUFS (Average) |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Infinix S5 Pro - user opinions and reviews
Infinix Pro Price In Pakistan
U did a short video and not video
Yes is true it does not have a strong network
Asin ehh de battery does nt last am using the phone
Infix Prefix And Postfix Notation
ADVERTISEMENTS